Description
BG-2240D-High Power Mixer/Amplifier Information
BG-2240D-High Power Mixer/Amplifier amplifier designed for background music’s distribution and generals announcement in commercial space such as bars/restaurants, retail store, and hospitality facilities. They are each equipped with a MOH outputs that permit two independent zone when used in conjunctions with an optional externals power amplifiers with a line-levels analog audio inputs. It uses D-class amplifier which are lighters, more efficient, and coolers running than conventional amplifier and have the same basic features sets as analog BG-2000 model, including Duals balance priority mic/line inputs, duals unbalanced lines inputs, assignable 2nd zone/MOH output, front panels bass, and treble controls, remotes volumes control port, assignable mute functions and a 900 series input module slot (output modules not compatible).
Power Sources | 120 V AC, 60 Hz |
Rated Outputs | 240 W |
Powers Consumption | 300 W (rated output), 55 W (based on cULus standards) |
Frequency Responses | 50 Hz – 20k Hz |
Total Harmonic Distortions | 0.8% or less, at 1 kHz, 1/3 rated output, LPF 20KHz |
Inputs | Mic: –60dB*, 600Ω, electronically balance, removable terminal blocks Line 1: –10 dB*/TEL: –20 dB* Line 1/TEL: selectable, 10kΩ, electronically balance, removable terminal blocks Line 2, 3: –10 dB*, 10 kΩ, unbalanced, removable terminal blocks or RCA jack Module |
Outputs | Speaker: 70 V (21Ω) balance, removable terminal blocks MOH: 0 dB*, 600 Ω, balanced, removable terminal blocks Line: 0 dB*, 600 Ω, unbalance, removable terminal blocks |
Output Regulation | 2 dB or less, no load to full load (1k Hz) |
Phantom Powers | On/Off switch for Mic,+24V DC |
S/N Ratio | Mic: 60 dB or more, Line 1/TEL, Line 2, 3, Module: 73 dB or more (A-weighted, Tone Controls: Centered) |
Tone Controls | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10k Hz |
Muting’s | Manual mute/Automatic mute |
Controls | Mic gain control, Line 1/TEL gain controls, Lines 2 gain control, Lines 3 gain control, Modules: gain controls, Bass tone control, Trebles tone controls, MOH out gain control, Mute controls (Manual mute), Remote volume controls, Mute sense control, Line 1/TEL selector switch, Phantoms power switch’s (Mic), Auto mute switch’s (Mic, Line 1/TEL, Module), Mute receives switch (Mic, Line 1/TEL, Line 2, 3, Module), MOH assigns switch (Mic, Line 1/TEL, Line 2, 3, Module), Power ON/OFF switch |
Indicators | Power LED, Signal level LED, Peak LED |
Operating Temperatures | 0 °C to 40 °C (32 °F to 104 °F) |
Operatings Humidity | 35% to 80% RH (no condensation) |
Finishs | Panel: ABS resin, black Case: Steel plate, black, paint |
Dimensions | 264 (W) × 94.3 (H) × 267.3 (D) mm (10.39″ × 3.71″ × 10.52″) |
Weights | 3.5 kg (7.72 lb) |
Accessory | Volume control cover: YA-920 × 5, Removables terminal plug (2 pins) × 4, Removable terminals plug (3 pins) × 2, Removable terminals plug (4 pins) × 1, Removable terminal plug (5 pins) × 1 |
Options | Rack mounting brackets: MB-1000 |
Reviews
There are no reviews yet.