Description
Product Information:
Product Name | Honeywell Orbit 7120 |
---|---|
Features and Benefits | |
Features | |
– Innovative, elegant, and affordable design | |
– Hands-free omnidirectional scanner | |
– Ideal for convenience retail applications with limited counter space | |
Specifications | |
MECHANICAL | |
Dimensions (LxWxH) | 105 mm x 102 mm x 150 mm (4.1 in x 4.0 in x 5.9 in) |
Weight | 400 g (14.1 oz) |
ELECTRICAL | |
Input Voltage | 5 VDC ± 0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
ENVIRONMENTAL | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop | Designed to withstand 1.2 m (4 ft) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux |
SCAN PERFORMANCE | |
Scan Pattern | Omnidirectional: 5 fields of 4 parallel lines; button activated single line (7180) |
Scan Speed | Omnidirectional: 1120 scan lines per second; single line: 56 scan lines per second (7180) |
Print Contrast | 35% minimum reflectance difference |
Pitch, Skew | 60°, 60° |
Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
Warranty | 3 year factory warranty |
Reviews
There are no reviews yet.