Description
Specifications | Details |
---|---|
Brand | Lenovo |
Generation | 11th Generation |
Processor Type | 11th Gen Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 GHz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 16GB LPDDR3 |
Type of memory | Soldered on board |
Hard drive size | 512 GB M.2 2280 PCIe 4.0×4 Performance NVMe Opal2 SSD |
SSD Type | 1 slot PCIe SSD |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14″ WUXGA (1920×1200) IPS 400nits Antiglare Touchscreen |
Screen resolution | 1920×1200 |
Touchscreen | Yes |
Color | Black |
Weight | 1.133 KG |
Fingerprint Reader | Touch Style, Match On chip |
Numeric keyboard | No |
Backlit keyboard | Spill resistant Backlit with white LED lighting New FN row F9-F11 |
Bluetooth | Bluetooth® 5.2 |
LAN | No |
Wireless/Wifi | Intel AX201 11ax 2×2 |
Condition | New |
USB Ports | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0 & Display Port 1.4a) |
HDMI | 1 HDMI 2.0 |
Camera | HD 720p with ThinkShutter privacy cover |
Operating System (Primary) | Genuine Windows 10 Pro |
Manual | Lenovo ThinkPad X1 Carbon Gen 9 Manual |
Product Page | Lenovo ThinkPad X1 Carbon Gen 9 |
Warranty | International |
This Lenovo ThinkPad X1 Carbon Gen 9 laptop offers a powerful configuration, a high-resolution touchscreen display, and a lightweight, portable design.
Reviews
There are no reviews yet.