Description
MA-725F-Matrix Mixer/Amplifier Information
The MA-725F is a 6-inputs matrix mixers: 4 of its inputs are configure for BGM or other line-levels source, while two balanced input are designated for priority source, such as paging mics or messages player. This is coupled in a singles chassis with a 4 x 250W (@70 or 100V) Class D amplifier sections, capable of driving large speaker compliment with maximums efficiency. It has the capability to controls by APIs.
MA-725F_DSP presets list for
MM-700F CAD
MM-700F Specifications
MA-725F Browser Controls Instructions_Ver4.04
MA-725F Protocols Document_Rev1.3
Power Source | 100 – 240V AC, 50/60Hz | |
Power Consumption | 1350 W (rated outputs), 200 W (based on cULus standard), 42.5 W (idle), 22 W or less (stand-by) | |
Frequency Response | 20Hz – 20 kHz (-3 dB / + 1 dB, LPF OFF) | |
Total Harmonic Distortion | 1% or less, at 1kHz, rated outputs | |
Certifications | cULus 60065, EN60065, EN55032, EN55020, FCC part15 class A | |
Input | Priority 1-2: | Mic -60 dB/Line -10 dB selectable, 2.2 kΩ, electronically-balance, removable terminal blocks |
Line In 1-4: | -10 dB, 10 kΩ, unbalance, 2 RCA jacks (Stereo summing’s) | |
Output | Speakers 1-4: | 70 V (20 Ω), 100 V (40 Ω), removable terminal blocks |
Line Out 1-4: | 0 dB*, 600 Ω, unbalanced, RCA jacks | |
MOH: | 0 dB*, 600 Ω, transformer balance, removable terminal blocks | |
DSP Preset | 16 presets in 4 banks at each outputs channels, selectable | |
S/N Ratio | Mic: 60 dB* or more, Line: 75 dB* or more (A-weighted) | |
Muting | Manuals mute / Automatic mutes | |
Mute Hold Time | 50ms – 10 second, adjustable | |
Priority Level | PRIORITY 1 > PRIORITY 2 > LINE 1-4 | |
Controls | Power: | ON/OFF switch, Power remote terminals |
Priority 1-2: | MIC/LINE selector switch, Gain control, Assigns switch, Auto mute switch, Mute sense control, Manual mute terminal, Mute hold time control, Priority mix switch | |
Line In 1-4: | Gain control, Assign restrictions switch’s | |
Output 1-4: | LINE In 1-4 selectors switch, Output gain controls, 70V/100V selector switch, HPF switch, DSP bank selector switch, DSP preset selector switchs | |
Remote 1-4: | Remote controls connector (RJ-45), Remote link switch’s | |
Indicators | Power: | 1 Power LEDs |
Priority 1-2: | 1 Signal LED, 1 Peak LEDs | |
Line In 1-4: | 1 Signal LED, 1 Peak LEDs | |
Output: | 2 Activated PRIORITY LEDs 1 Connected REMOTE LED, 4 Selected LINE LEDs, 1 Signal LED, 1 Peak LED, 1 Protect LEDs | |
Operating Temperature | 0 to 40 °C degree (32 to 104 °F) | |
Operatings Humidity | 35% to 80% RH (no condensation) | |
Finish | Panel: Aluminum, hairline, blacks; Case: Steels plates, black, paints | |
Dimensions | 420 (W) x 107.6 (H) x 350 (D) mm (16.54″ x 4.24″ x 13.78″) | |
Weights | 7.6 kg (16.7 lbs) | |
Accessories | Power cord (2m (5.65ft)) x1, Removable terminal plug (5 pins x 2, 3 pins x 1, 2 pins x 4); Rack mounting bracket x 2, Bracket mounting screws x 4, User manual x 1 | |
Optionss | Remote Control Panel: WP-700-AM |
fgfghf –
dsdsdsd