Description
Description for MIB-11-Axiom is 2 pocket
The “Value Counting Machine” is a cutting-edge device that boasts advanced technology, high speed, and reliable performance, making it an ideal fit for bank branches. In addition to its two pockets for accepting and rejecting notes, it comes equipped with a range of features designed to enhance its functionality.
Key Features of MIB-11-Axiom is 2 pocket
These features include double CIS, excellent tape detection, serial number reading, and TITO (barcode reading). It also offers the option to install software that can support up to 40 different currencies. One of its key benefits is its ability to seamlessly integrate with existing banking systems.
Moreover, the machine offers a detailed report of processed notes with their corresponding serial numbers, which is a valuable feature for banks. Additionally, it includes a fake note detection feature, ensuring the accuracy and security of the currency counting process.
Specification:
ITEMS | DESCRIPTION | |
---|---|---|
SPEED | Value Counting | 1200 notes/min |
Fitness Sorting | 1000 notes/min | |
POWER SUPPLY | 220V,50Hz | |
HOPPER CAPACITY | 500 Notes | |
STACKER CAPACITY | 300 Notes | |
REJECT CAPACITY | 100 Notes | |
DIMENSION | 287(W) x 348(D) x 340(H) | |
OPTIONS | MIB-11 can handle up to 40 currency mixes. PKR=FITNESS+OCR The MIB-11-Axiom is 2 pocket is a high-speed value counting and fitness sorting machine designed to efficiently handle large quantities of bank notes. It boasts a counting speed of 1200 notes per minute for value counting and 1000 notes per minute for fitness sorting. With a hopper capacity of approximately 500 notes, the machine can also sort bank notes by fitness, OCR, and PKR, with a maximum stacker capacity of 200 notes and a reject capacity of 70 notes. It also offers batch counting, with a range of 1 to 999 notes. The MIB-11 has several detection features, including UV, MG, MR, IR, and 3D with CIS technology, ensuring accurate and reliable results. It also has an OCR counting speed of 700 notes per minute, a CF counting speed of 1000 notes per minute, a mixed counting speed of 1200 notes per minute, and a count mode speed of 1500 notes per minute. This machine has multiple interface options, including two RS232C ports, two USB ports, and LAN connectivity. It also offers compatibility with up to 40 currency mixes. The MIB-11 is designed to handle bank notes ranging from 100 to 185mm in width and 50 to 90mm in height, with dimensions of 280 x 269 x 261mm and an approximate weight of 8kg. |
Hopper Capacity | Approx. 500 notes |
Stacker Capacity | Max. 200 notes |
Reject Capacity | Max. 70 notes |
Batch | 1~ 999 |
Counting Speed | |
OCR | 700 |
CF | 1000 |
Mixed | 1200 |
Count | 1500 |
Interface | 2* RS232C / 2* USB / LAN |
Detection | UV, MG, MR, IR, 3D with CIS Technology |
Power Supply | 100 ~ 240 VAC, 50/60 Hz |
Bank Note Size | W: 100 ~ 185, H: 50 ~ 90 |
Dimension (WxDxH) | 280 x 269 x 261mm |
Weight | Approx. 8kg |
Reviews
There are no reviews yet.